With the GeoXchange dates (April 23 & 24) fast approaching, the line-up of industry experts is proving this event to be the must-attend conference for this fiscal year.
Key Note Speakers Include:
| Mike Jackson | OGC Chair & University of Nottingham |
| Peter te Haar | Ordnance Survey Great Britain |
With further presentations from:
| European Commission – JRC | INSPIRE - Current Status and Future Challenges |
| Multimap | Building an Infrastructure for the neo-geography/mashup community |
| Alterra/WUR | Practical Experience: the Dutch Base Model |
| UK Met Office | Delivering Web Forecasts at the UK MET Office |
| Tenet Technology | Open Standards to Deliver Coherent Geospatial Data In Defence |
| UK Hydrographic Office | S-100 - IHO Geospatial Standard For Hydrographic Data |
| British Geological Survey | GeoScience Markup Language GeoSciML |
| Grontmij NL | The DURP Project - data harvesting in the Netherlands |
| grit GbmH | Introducing ALKIS in Germany : Status and Impact |
| The Scottish Government | A Scottish SDI |
| Snowflake Software | It's a Balancing Act |
| The University of Berlin | CityGML - International Standardization of Virtual 3D City Models |
| Oracle Corporation | The next steps |
And official Sponsorship by:
![]() |
Where else can you hear from the source of 3 main data providers? And learn about the best practice towards joined-up data and INSPIRE?
Data sharing is not a national issue!
Data sharing is not a European issue!
The need to share data is a world-wide concern!
This two-day conference will provide you access to an open forum for commercial and technical discussions and help you consider the pro's and con's around the data sharing phenomenon.
Registration is now open – visit www.snowflakesoftware.com/conference for further information.

